Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Highest levels | #34,079 of 101,969 | #8,210 of 36,855 | #3,332 of 9,952 |
| Most Need rolls | #25,630 of 50,357 | #6,043 of 15,801 | #2,918 of 5,115 |
| Most drinks | #28,354 of 50,339 | #8,585 of 17,306 | #4,545 of 5,673 |
| Most quests abandoned | #41,412 of 51,656 | #12,598 of 17,001 | #4,070 of 5,046 |
| Most deaths | #47,503 of 58,363 | #15,607 of 20,284 | #4,447 of 5,656 |
Only counts characters we know about so far.
