Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most critters killed | #96,825 of 245,901 | #2,270 of 5,394 | #9,404 of 23,128 |
| Highest levels | #222,550 of 401,061 | #4,466 of 8,485 | #21,308 of 38,172 |
| Most waves | #73,766 of 115,364 | #3,373 of 4,414 | #6,913 of 10,930 |
| Most quests abandoned | #194,719 of 252,336 | #4,087 of 5,586 | #18,550 of 23,690 |
| Most drinks | #213,300 of 244,450 | #4,573 of 5,393 | #25,102 of 25,679 |
| Most Need rolls | #239,073 of 250,874 | #5,249 of 5,603 | #23,340 of 24,191 |
| Most deaths | #264,865 of 273,980 | #5,973 of 6,255 | #24,587 of 25,610 |
Only counts characters we know about so far.