Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #209,374 of 701,218 | #33,661 of 199,997 | #30,840 of 106,202 |
| Most waves | #146,134 of 303,822 | #41,173 of 92,456 | #20,206 of 42,699 |
| Highest levels | #506,425 of 862,055 | #128,700 of 268,257 | #75,187 of 130,936 |
| Most quests abandoned | #503,584 of 648,155 | #128,550 of 179,541 | #76,139 of 99,923 |
| Most critters killed | #553,514 of 637,672 | #143,447 of 174,921 | #77,479 of 94,683 |
| Most drinks | #597,433 of 633,629 | #167,798 of 179,054 | #94,105 of 99,473 |
Only counts characters we know about so far.