Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most waves | #42,243 of 299,219 | #1,634 of 5,859 | #3,740 of 34,625 |
| Most deaths | #152,160 of 690,902 | #813 of 7,906 | #16,209 of 80,601 |
| Most drinks | #326,914 of 624,140 | #3,601 of 7,135 | #38,917 of 80,064 |
| Highest levels | #519,873 of 849,778 | #5,452 of 10,831 | #61,419 of 98,347 |
| Most quests abandoned | #403,172 of 638,425 | #4,155 of 7,176 | #49,862 of 74,963 |
Only counts characters we know about so far.