Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #71,281 of 299,219 | #18,279 of 91,254 | #6,832 of 34,625 |
| Most deaths | #240,003 of 690,902 | #41,289 of 197,458 | #26,454 of 80,601 |
| Most drinks | #278,605 of 624,140 | #69,776 of 176,752 | #29,980 of 80,064 |
| Highest levels | #519,873 of 849,778 | #134,026 of 265,159 | #61,419 of 98,347 |
| Most quests abandoned | #424,152 of 638,425 | #104,181 of 177,225 | #52,100 of 74,963 |
| Most honorable kills | #304,253 of 354,275 | #25,378 of 37,986 | #35,262 of 40,738 |
| Most critters killed | #574,988 of 627,942 | #152,563 of 172,613 | #64,679 of 70,886 |
Only counts characters we know about so far.