Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most critters killed | #215,817 of 529,896 | #6,225 of 14,313 | #21,372 of 50,415 |
| Most drinks | #246,019 of 527,224 | #6,292 of 14,521 | #38,683 of 55,387 |
| Most waves | #118,933 of 250,645 | #7,501 of 11,584 | #11,342 of 24,061 |
| Highest levels | #370,000 of 733,632 | #9,063 of 20,223 | #35,244 of 70,272 |
| Most quests abandoned | #378,427 of 539,821 | #9,978 of 14,659 | #36,295 of 51,203 |
| Most honorable kills | #261,184 of 303,766 | #10,206 of 11,363 | #24,575 of 28,530 |
| Most deaths | #537,149 of 584,661 | #14,619 of 16,311 | #49,971 of 55,081 |
Only counts characters we know about so far.