Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #166,579 of 626,896 | #4,933 of 17,113 | #18,796 of 70,742 |
| Highest levels | #444,301 of 848,079 | #11,177 of 23,491 | #52,739 of 98,112 |
| Most honorable kills | #213,507 of 353,844 | #8,897 of 13,439 | #25,226 of 40,683 |
| Most deaths | #542,263 of 689,790 | #14,743 of 19,401 | #63,187 of 80,445 |
| Most drinks | #545,424 of 623,127 | #14,876 of 17,292 | #75,510 of 79,910 |
| Most quests abandoned | #591,977 of 637,390 | #16,070 of 17,492 | #69,944 of 74,814 |
Only counts characters we know about so far.