Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #37,050 of 449,483 | #6,977 of 121,724 | #4,401 of 46,980 |
| Most drinks | #151,113 of 448,516 | #35,780 of 125,666 | #24,070 of 51,615 |
| Highest levels | #376,892 of 648,106 | #95,501 of 203,375 | #40,123 of 62,124 |
| Most waves | #139,362 of 213,268 | #41,080 of 64,914 | #14,745 of 22,623 |
| Most quests abandoned | #323,548 of 459,369 | #79,287 of 125,748 | #34,642 of 48,321 |
Only counts characters we know about so far.