Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #135,847 of 627,942 | #4,050 of 17,129 | #22,157 of 74,115 |
| Most quests abandoned | #403,172 of 638,425 | #10,725 of 17,507 | #46,022 of 72,467 |
| Most waves | #197,627 of 299,219 | #10,881 of 13,837 | #24,975 of 36,455 |
| Highest levels | #570,720 of 849,778 | #15,004 of 23,491 | #64,501 of 96,757 |
| Most drinks | #515,648 of 624,140 | #13,971 of 17,307 | #13,651 of 44,864 |
| Most deaths | #648,521 of 690,902 | #17,922 of 19,417 | #74,223 of 78,514 |
Only counts characters we know about so far.