Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #26,574 of 344,779 | #4,941 of 96,085 | #3,142 of 37,578 |
| Most drinks | #37,794 of 337,024 | #8,240 of 96,443 | #4,745 of 40,307 |
| Highest levels | #231,859 of 510,738 | #56,666 of 165,330 | #25,967 of 49,886 |
| Most waves | #73,757 of 159,903 | #21,787 of 49,690 | #7,990 of 17,507 |
| Most deaths | #179,265 of 376,686 | #36,079 of 108,752 | #19,586 of 40,505 |
| Most critters killed | #192,124 of 335,824 | #45,594 of 92,524 | #22,536 of 36,387 |
| Most honorable kills | #120,924 of 196,428 | #7,859 of 20,307 | #13,118 of 21,424 |
| Most Need rolls | #324,982 of 340,831 | #85,345 of 92,126 | #35,481 of 37,021 |
Only counts characters we know about so far.