Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #197,627 of 299,219 | #57,949 of 91,254 | #24,975 of 36,455 |
| Highest levels | #570,720 of 849,778 | #151,580 of 265,159 | #64,501 of 96,757 |
| Most critters killed | #436,313 of 627,942 | #105,831 of 172,613 | #56,773 of 74,115 |
| Most quests abandoned | #470,279 of 638,425 | #118,655 of 177,225 | #53,598 of 72,467 |
| Most deaths | #633,505 of 690,902 | #174,826 of 197,458 | #72,736 of 78,514 |
Only counts characters we know about so far.