Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #57,661 of 127,498 | #19,591 of 40,556 | #5,440 of 12,117 |
| Most drinks | #123,062 of 272,014 | #35,765 of 76,058 | #19,348 of 28,548 |
| Highest levels | #274,428 of 429,614 | #76,611 of 115,442 | #26,264 of 40,855 |
| Most Need rolls | #201,002 of 276,278 | #57,727 of 78,200 | #20,927 of 26,654 |
| Most critters killed | #220,258 of 271,486 | #63,265 of 76,852 | #21,349 of 25,540 |
| Most deaths | #264,379 of 304,917 | #75,849 of 85,870 | #24,104 of 28,430 |
| Most quests abandoned | #257,576 of 278,879 | #73,470 of 78,978 | #24,286 of 26,172 |
Only counts characters we know about so far.