Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #219,042 of 691,891 | #77,440 of 195,625 | #32,350 of 104,764 |
| Most drinks | #241,153 of 625,061 | #72,127 of 175,867 | #28,035 of 98,118 |
| Most critters killed | #248,852 of 628,877 | #77,474 of 178,668 | #28,163 of 93,351 |
| Most quests abandoned | #332,572 of 639,365 | #101,331 of 181,602 | #48,978 of 98,554 |
| Highest levels | #571,542 of 850,697 | #162,494 of 232,292 | #86,012 of 129,221 |
Only counts characters we know about so far.