Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #49,009 of 564,315 | #17,924 of 163,011 | #4,643 of 53,604 |
| Most deaths | #91,401 of 611,126 | #36,131 of 175,557 | #6,255 of 57,676 |
| Highest levels | #120,852 of 761,454 | #37,856 of 211,096 | #11,528 of 73,123 |
| Most drinks | #153,614 of 551,338 | #48,399 of 157,609 | #23,981 of 57,995 |
| Most critters killed | #301,843 of 554,118 | #93,236 of 160,068 | #29,678 of 52,780 |
| Most honorable kills | #196,910 of 317,090 | #85,424 of 128,685 | #18,530 of 29,774 |
Only counts characters we know about so far.