Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #79,527 of 499,909 | #9,429 of 141,413 | #8,208 of 52,000 |
| Most drinks | #126,193 of 450,055 | #28,945 of 126,073 | #19,951 of 51,774 |
| Most waves | #76,451 of 214,025 | #21,135 of 65,128 | #8,011 of 22,691 |
| Highest levels | #279,632 of 650,129 | #65,117 of 203,915 | #31,112 of 62,324 |
| Most critters killed | #226,467 of 451,057 | #51,271 of 122,124 | #25,973 of 47,132 |
| Most quests abandoned | #402,321 of 460,963 | #104,983 of 126,152 | #42,466 of 48,472 |
Only counts characters we know about so far.