Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #89,628 of 637,390 | #16,724 of 177,026 | #7,326 of 56,574 |
| Most drinks | #129,466 of 623,127 | #29,219 of 176,567 | #6,394 of 61,365 |
| Highest levels | #209,567 of 848,079 | #43,812 of 264,811 | #16,684 of 77,766 |
| Most deaths | #255,046 of 689,790 | #45,207 of 197,235 | #27,923 of 62,597 |
| Most critters killed | #248,073 of 626,896 | #54,605 of 172,413 | #19,014 of 54,830 |
| Most waves | #143,468 of 298,765 | #40,582 of 91,170 | #12,548 of 25,916 |
| Most honorable kills | #171,907 of 353,844 | #13,861 of 37,952 | #13,348 of 30,203 |
Only counts characters we know about so far.