Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #14,535 of 543,809 | #4,609 of 148,846 | #1,427 of 51,805 |
| Most drinks | #11,074 of 361,845 | #3,938 of 103,093 | #625 of 38,003 |
| Most critters killed | #15,326 of 361,000 | #5,262 of 104,135 | #1,655 of 34,140 |
| Most quests abandoned | #21,168 of 370,234 | #7,715 of 106,727 | #2,013 of 34,930 |
| Most honorable kills | #14,920 of 210,833 | #6,215 of 85,158 | #1,485 of 19,737 |
| Most Need rolls | #39,844 of 365,810 | #10,999 of 105,526 | #5,324 of 35,395 |
| Most deaths | #87,673 of 403,753 | #32,751 of 115,645 | #6,133 of 37,799 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #10,605 of 16,478 |
Only counts characters we know about so far.
