Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #6,563 of 319,495 | #1,492 of 90,483 | #664 of 34,935 |
| Most deaths | #8,374 of 352,429 | #3,416 of 99,308 | #804 of 38,162 |
| Most drinks | #35,483 of 315,210 | #11,351 of 88,258 | #4,506 of 37,962 |
| Highest levels | #60,631 of 489,850 | #18,249 of 131,977 | #7,633 of 48,021 |
| Most quests abandoned | #48,119 of 322,922 | #15,795 of 91,514 | #5,656 of 35,440 |
| Most waves | #26,206 of 149,911 | #9,468 of 47,940 | #2,711 of 16,537 |
| Most honorable kills | #41,246 of 184,665 | #16,231 of 72,798 | #4,447 of 20,275 |
| Most duels won | #10,752 of 44,422 | #4,246 of 16,590 | #1,538 of 5,557 |
| Most critters killed | #93,564 of 314,533 | #28,720 of 89,174 | #11,622 of 34,333 |
Only counts characters we know about so far.