Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Highest levels | #106,134 of 375,745 | #23,712 of 122,958 | #12,637 of 36,533 |
| Most deaths | #79,636 of 252,326 | #13,043 of 71,552 | #8,867 of 27,552 |
| Most drinks | #117,673 of 225,092 | #30,167 of 63,374 | #19,032 of 27,373 |
| Most quests abandoned | #138,836 of 232,846 | #33,008 of 63,933 | #15,618 of 25,843 |
| Most Need rolls | #141,309 of 231,864 | #29,573 of 61,709 | #15,999 of 25,683 |
| Most waves | #67,608 of 105,965 | #20,636 of 32,822 | #7,436 of 11,752 |
| Most critters killed | #171,300 of 227,054 | #42,110 of 61,952 | #19,962 of 25,075 |
Only counts characters we know about so far.