Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #6,250 of 51,797 | #1,282 of 17,045 | #600 of 5,067 |
| Most waves | #3,202 of 22,336 | #1,117 of 8,113 | #304 of 2,168 |
| Most drinks | #11,664 of 50,488 | #3,072 of 17,352 | #1,769 of 5,699 |
| Most Need rolls | #13,457 of 50,501 | #2,797 of 15,843 | #1,635 of 5,136 |
| Most critters killed | #16,648 of 52,667 | #4,139 of 17,569 | #1,632 of 5,107 |
| Highest levels | #34,118 of 102,025 | #8,214 of 36,855 | #3,335 of 9,956 |
| Most deaths | #41,187 of 58,520 | #13,041 of 20,332 | #3,680 of 5,681 |
Only counts characters we know about so far.
