Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #10,184 of 479,871 | #3,931 of 138,193 | #1,203 of 50,195 |
| Most drinks | #30,840 of 468,502 | #10,424 of 133,485 | #3,134 of 53,596 |
| Most deaths | #38,082 of 520,148 | #15,467 of 149,085 | #3,893 of 53,810 |
| Highest levels | #66,627 of 668,323 | #20,705 of 183,911 | #8,263 of 63,917 |
| Most Need rolls | #85,045 of 410,442 | #23,896 of 117,365 | #9,397 of 43,478 |
| Most critters killed | #107,595 of 469,969 | #34,506 of 135,363 | #12,945 of 48,864 |
| Most honorable kills | #114,362 of 272,558 | #47,744 of 109,818 | #12,220 of 28,921 |
| Most waves | #105,144 of 222,802 | #36,590 of 71,738 | #11,023 of 23,498 |
Only counts characters we know about so far.