Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #14,431 of 106,826 | #4,023 of 33,186 | #1,342 of 10,063 |
| Highest levels | #166,180 of 378,096 | #41,085 of 124,129 | #15,853 of 36,002 |
| Most critters killed | #129,245 of 228,504 | #30,282 of 62,531 | #12,432 of 21,460 |
| Most drinks | #153,059 of 226,531 | #41,195 of 63,963 | #21,273 of 23,778 |
| Most quests abandoned | #180,796 of 234,320 | #45,788 of 64,527 | #17,174 of 21,964 |
| Most deaths | #210,119 of 253,903 | #54,930 of 72,200 | #18,859 of 23,723 |
| Most Need rolls | #205,531 of 233,338 | #50,870 of 62,307 | #20,417 of 22,451 |
Only counts characters we know about so far.