Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most drinks | #32,440 of 208,205 | #537 of 4,265 | #4,741 of 25,473 |
| Highest levels | #128,444 of 354,570 | #2,212 of 7,227 | #14,754 of 34,613 |
| Most critters killed | #80,008 of 211,033 | #1,719 of 4,300 | #9,950 of 23,458 |
| Most quests abandoned | #85,813 of 215,963 | #1,529 of 4,454 | #9,806 of 24,135 |
| Most Need rolls | #96,003 of 215,383 | #1,628 of 4,508 | #11,061 of 24,057 |
| Most waves | #43,913 of 98,192 | #2,124 of 3,482 | #4,824 of 10,932 |
| Most honorable kills | #79,760 of 124,149 | #2,397 of 3,426 | #8,839 of 13,880 |
| Most deaths | #176,303 of 233,281 | #3,419 of 4,953 | #19,602 of 25,632 |
Only counts characters we know about so far.