Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #33,109 of 214,400 | #8,415 of 65,163 | #3,318 of 22,726 |
| Highest levels | #156,195 of 651,768 | #32,591 of 204,192 | #18,724 of 62,457 |
| Most drinks | #115,629 of 451,010 | #26,244 of 126,143 | #18,122 of 51,886 |
| Most quests abandoned | #148,729 of 461,861 | #30,963 of 126,214 | #16,565 of 48,565 |
| Most critters killed | #257,429 of 451,900 | #59,328 of 122,177 | #29,219 of 47,221 |
| Most deaths | #331,050 of 501,032 | #76,061 of 141,499 | #34,729 of 52,109 |
Only counts characters we know about so far.