Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most waves | #287 of 298,765 | #7 of 5,846 | #25 of 34,550 |
| Most honorable kills | #13,916 of 353,844 | #111 of 1,537 | #1,521 of 40,683 |
| Most bases assaulted | #1,284 of 19,618 | #9 of 138 | #265 of 2,819 |
| Most Arathi Basin wins | #1,676 of 20,469 | #18 of 139 | #203 of 2,441 |
| Highest levels | #105,899 of 848,079 | #791 of 10,815 | #13,182 of 98,112 |
| Most battleground wins | #8,607 of 65,261 | #74 of 524 | #972 of 7,577 |
| Most quests abandoned | #156,061 of 637,390 | #1,569 of 7,158 | #20,171 of 74,814 |
| Most deaths | #193,118 of 689,790 | #1,127 of 7,889 | #20,911 of 80,445 |
| Most Warsong Gulch wins | #22,966 of 55,713 | #184 of 455 | #2,497 of 6,316 |
| Most critters killed | #272,594 of 626,896 | #2,830 of 7,016 | #30,244 of 70,742 |
| Most drinks | #309,543 of 623,127 | #3,395 of 7,117 | #35,647 of 79,910 |
Only counts characters we know about so far.