Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Highest levels | #1 of 849,778 | #1 of 10,831 | #1 of 96,757 |
| Most waves | #2,003 of 299,219 | #83 of 5,859 | #321 of 36,455 |
| Most critters killed | #5,094 of 627,942 | #62 of 7,032 | #1,005 of 74,115 |
| Most quests abandoned | #29,125 of 638,425 | #276 of 7,176 | #3,667 of 72,467 |
| Most deaths | #166,397 of 690,902 | #917 of 7,906 | #21,768 of 78,514 |
| Most duels won | #40,707 of 89,878 | #193 of 520 | #5,051 of 11,609 |
| Most honorable kills | #304,253 of 354,275 | #1,115 of 1,538 | #33,643 of 39,252 |
| Most drinks | #588,462 of 624,140 | #6,739 of 7,135 | #32,181 of 44,864 |
Only counts characters we know about so far.
