Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #7,321 of 298,765 | #370 of 5,846 | #907 of 41,266 |
| Most critters killed | #32,388 of 626,896 | #357 of 7,016 | #3,968 of 87,068 |
| Most quests abandoned | #46,312 of 637,390 | #451 of 7,158 | #5,761 of 86,573 |
| Highest levels | #127,224 of 848,079 | #979 of 10,815 | #17,992 of 117,628 |
| Most drinks | #97,461 of 623,127 | #888 of 7,117 | #9,601 of 92,772 |
| Most deaths | #358,457 of 689,790 | #2,711 of 7,889 | #40,849 of 95,953 |
Only counts characters we know about so far.