Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #22,181 of 611,126 | #9,600 of 175,557 | #2,284 of 62,073 |
| Most waves | #10,303 of 263,010 | #3,930 of 85,110 | #980 of 27,369 |
| Most Need rolls | #34,544 of 415,537 | #9,230 of 118,526 | #3,683 of 43,729 |
| Most drinks | #97,298 of 551,338 | #31,588 of 157,609 | #13,708 of 61,858 |
| Highest levels | #206,733 of 761,454 | #62,815 of 211,096 | #24,366 of 72,206 |
| Most critters killed | #154,825 of 554,118 | #50,315 of 160,068 | #18,330 of 56,558 |
| Most quests abandoned | #220,216 of 564,315 | #70,567 of 163,011 | #24,188 of 57,954 |
| Most honorable kills | #133,595 of 317,090 | #56,427 of 128,685 | #14,183 of 33,344 |
Only counts characters we know about so far.