Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #166,917 of 692,786 | #61,258 of 195,782 | #17,955 of 80,803 |
| Highest levels | #382,110 of 851,945 | #111,650 of 232,480 | #45,830 of 98,598 |
| Most waves | #144,200 of 300,126 | #49,327 of 94,907 | #15,159 of 34,727 |
| Most quests abandoned | #332,970 of 640,201 | #101,412 of 181,750 | #41,913 of 75,165 |
| Most drinks | #376,914 of 625,862 | #108,375 of 176,010 | #48,523 of 80,268 |
| Most honorable kills | #214,306 of 355,180 | #91,964 of 142,561 | #25,319 of 40,838 |
| Most critters killed | #450,973 of 629,710 | #133,507 of 178,814 | #49,566 of 71,073 |
Only counts characters we know about so far.