Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #37,981 of 586,179 | #5,919 of 160,045 | #4,791 of 68,444 |
| Highest levels | #65,348 of 784,771 | #11,006 of 241,932 | #8,154 of 90,335 |
| Most critters killed | #59,587 of 576,131 | #10,694 of 155,688 | #6,736 of 64,689 |
| Most waves | #78,909 of 273,436 | #20,477 of 82,025 | #7,747 of 31,420 |
| Most drinks | #171,795 of 572,598 | #39,439 of 159,705 | #13,939 of 73,119 |
| Most honorable kills | #181,800 of 328,558 | #13,138 of 34,035 | #21,559 of 37,688 |
| Most deaths | #420,666 of 634,471 | #96,788 of 178,685 | #48,321 of 73,589 |
Only counts characters we know about so far.