Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #1,948 of 638,425 | #50 of 17,507 | #147 of 56,643 |
| Most waves | #4,383 of 299,219 | #591 of 13,837 | #376 of 25,940 |
| Most deaths | #14,113 of 690,902 | #486 of 19,417 | #1,786 of 62,675 |
| Highest levels | #52,575 of 849,778 | #937 of 23,491 | #3,939 of 77,889 |
| Most critters killed | #57,213 of 627,942 | #1,720 of 17,129 | #3,592 of 54,901 |
| Most drinks | #106,778 of 624,140 | #2,637 of 17,307 | #4,684 of 61,442 |
| Most honorable kills | #131,413 of 354,275 | #5,886 of 13,448 | #9,847 of 30,218 |
Only counts characters we know about so far.
