Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most deaths | #11,215 of 690,902 | #46 of 7,906 | #780 of 96,130 |
| Most honorable kills | #6,926 of 354,275 | #53 of 1,538 | #883 of 48,705 |
| Most waves | #6,104 of 299,219 | #303 of 5,859 | #759 of 41,324 |
| Most drinks | #65,795 of 624,140 | #561 of 7,135 | #5,533 of 92,945 |
| Most Warsong Gulch wins | #6,540 of 55,810 | #59 of 455 | #854 of 7,328 |
| Most quests abandoned | #76,124 of 638,425 | #732 of 7,176 | #9,539 of 86,729 |
| Most flags returned | #3,590 of 27,449 | #42 of 232 | #674 of 4,278 |
| Most battleground wins | #8,628 of 65,381 | #74 of 524 | #1,115 of 8,760 |
| Most bases assaulted | #4,942 of 19,652 | #35 of 138 | #564 of 2,653 |
| Most critters killed | #182,345 of 627,942 | #1,927 of 7,032 | #22,708 of 87,230 |
| Highest levels | #247,206 of 849,778 | #2,103 of 10,831 | #35,284 of 117,873 |
| Most Arathi Basin wins | #7,496 of 20,508 | #57 of 139 | #1,024 of 2,887 |
| Most flags captured | #8,231 of 17,130 | #75 of 159 | #1,296 of 2,641 |
Only counts characters we know about so far.