Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #8,806 of 23,476 | #2,815 of 7,008 | #830 of 2,289 |
| Most critters killed | #30,290 of 55,150 | #8,666 of 14,435 | #2,965 of 5,362 |
| Most drinks | #31,122 of 52,837 | #8,559 of 13,582 | #4,918 of 5,954 |
| Most quests abandoned | #37,134 of 54,270 | #10,639 of 14,389 | #3,656 of 5,317 |
| Highest levels | #75,984 of 107,667 | #20,417 of 27,242 | #7,454 of 10,479 |
| Most Need rolls | #37,718 of 52,976 | #10,685 of 14,184 | #4,115 of 5,386 |
| Most deaths | #45,565 of 61,030 | #12,481 of 15,678 | #4,161 of 5,936 |
Only counts characters we know about so far.
