Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #31,539 of 298,765 | #3,215 of 13,825 | #4,091 of 30,855 |
| Most duels won | #40,660 of 89,765 | #1,464 of 3,144 | #6,649 of 13,039 |
| Highest levels | #468,231 of 848,079 | #11,871 of 23,491 | #46,230 of 80,075 |
| Most critters killed | #422,758 of 626,896 | #11,671 of 17,113 | #40,704 of 60,460 |
| Most honorable kills | #247,332 of 353,844 | #10,126 of 13,439 | #29,774 of 40,193 |
| Most quests abandoned | #445,843 of 637,390 | #11,879 of 17,492 | #44,577 of 61,354 |
| Most deaths | #512,976 of 689,790 | #13,961 of 19,401 | #52,542 of 66,206 |
| Most drinks | #501,810 of 623,127 | #13,593 of 17,292 | #16,329 of 43,181 |
Only counts characters we know about so far.