Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #19,950 of 116,916 | #2,673 of 34,413 | #2,332 of 12,929 |
| Most quests abandoned | #41,136 of 109,131 | #8,525 of 30,723 | #4,936 of 12,376 |
| Most Need rolls | #42,522 of 108,775 | #7,578 of 29,668 | #5,242 of 12,375 |
| Most drinks | #41,326 of 104,276 | #9,905 of 30,296 | #7,310 of 12,889 |
| Most critters killed | #61,059 of 109,235 | #13,904 of 30,982 | #7,728 of 12,316 |
| Highest levels | #135,911 of 239,933 | #39,775 of 85,968 | #14,634 of 23,171 |
| Most waves | #31,000 of 49,531 | #9,586 of 15,570 | #3,546 of 5,646 |
Only counts characters we know about so far.