Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most critters killed | #31,743 of 582,766 | #244 of 5,553 | #3,879 of 80,998 |
| Most quests abandoned | #81,155 of 592,776 | #596 of 5,635 | #10,147 of 80,591 |
| Most waves | #38,217 of 276,363 | #1,211 of 4,536 | #5,098 of 38,188 |
| Most deaths | #127,529 of 641,521 | #495 of 6,195 | #11,805 of 89,372 |
| Most drinks | #118,715 of 579,076 | #949 of 5,609 | #13,111 of 86,372 |
| Highest levels | #171,106 of 792,259 | #1,134 of 8,804 | #24,371 of 110,205 |
| Most honorable kills | #261,199 of 332,153 | #739 of 1,180 | #35,397 of 45,697 |
Only counts characters we know about so far.