Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #2,315 of 24,867 | #784 of 8,663 | #217 of 2,421 |
| Most drinks | #16,736 of 55,605 | #4,327 of 18,388 | #2,715 of 6,238 |
| Highest levels | #43,132 of 115,389 | #10,587 of 40,940 | #4,194 of 11,228 |
| Most quests abandoned | #32,508 of 57,246 | #8,360 of 18,130 | #3,190 of 5,599 |
| Most Need rolls | #34,172 of 55,958 | #8,065 of 16,930 | #3,778 of 5,670 |
| Most deaths | #43,986 of 64,018 | #13,112 of 21,445 | #3,911 of 6,220 |
| Most critters killed | #51,545 of 58,141 | #15,596 of 18,660 | #5,056 of 5,647 |
Only counts characters we know about so far.
