Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #110,386 of 299,219 | #38,629 of 94,708 | #14,869 of 41,324 |
| Most drinks | #275,984 of 624,140 | #81,753 of 175,684 | #40,171 of 92,945 |
| Most critters killed | #351,308 of 627,942 | #106,453 of 178,482 | #47,431 of 87,230 |
| Highest levels | #544,173 of 849,778 | #155,251 of 232,050 | #77,771 of 117,873 |
| Most deaths | #573,152 of 690,902 | #167,191 of 195,425 | #74,978 of 96,130 |
Only counts characters we know about so far.