Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #2,657 of 73,256 | #23 of 1,276 | #303 of 7,963 |
| Most deaths | #3,584 of 80,543 | #48 of 1,372 | #384 of 8,439 |
| Most waves | #1,622 of 35,369 | #100 of 1,021 | #165 of 3,839 |
| Highest levels | #10,970 of 197,103 | #163 of 3,574 | #1,456 of 18,725 |
| Most drinks | #5,411 of 71,700 | #83 of 1,209 | #629 of 8,415 |
| Most critters killed | #6,007 of 75,356 | #107 of 1,300 | #751 of 8,060 |
| Most quests abandoned | #9,714 of 74,479 | #152 of 1,272 | #1,173 of 8,059 |
| Most honorable kills | #6,647 of 40,888 | #202 of 1,053 | #793 of 4,765 |
| Most duels won | #2,000 of 9,368 | #49 of 229 | #316 of 1,220 |
Only counts characters we know about so far.
