Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #95,338 of 411,213 | #26,901 of 117,511 | #10,530 of 43,490 |
| Most quests abandoned | #189,752 of 487,526 | #59,569 of 139,815 | #20,898 of 50,810 |
| Most critters killed | #189,815 of 477,615 | #58,911 of 136,978 | #22,121 of 49,483 |
| Highest levels | #295,657 of 676,789 | #86,557 of 185,443 | #32,747 of 64,560 |
| Most waves | #106,926 of 226,465 | #37,041 of 72,617 | #11,160 of 23,805 |
| Most honorable kills | #150,923 of 276,452 | #64,070 of 110,998 | #16,046 of 29,252 |
| Most drinks | #283,251 of 475,915 | #81,905 of 135,021 | #41,713 of 54,248 |
| Most deaths | #404,921 of 528,277 | #121,286 of 150,817 | #41,945 of 54,461 |
Only counts characters we know about so far.