Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #81,630 of 353,398 | #13,062 of 95,501 | #10,173 of 34,195 |
| Highest levels | #165,589 of 527,331 | #37,575 of 170,354 | #15,888 of 50,250 |
| Most quests abandoned | #124,346 of 357,564 | #27,290 of 99,665 | #11,991 of 33,715 |
| Most drinks | #136,609 of 349,537 | #33,922 of 100,071 | #22,044 of 36,727 |
| Most duels won | #21,432 of 49,416 | #2,225 of 6,527 | #1,389 of 3,652 |
| Most waves | #76,822 of 165,903 | #22,599 of 51,553 | #7,283 of 15,860 |
| Most critters killed | #193,356 of 348,392 | #45,737 of 96,030 | #18,854 of 32,933 |
| Most deaths | #236,287 of 390,417 | #53,405 of 112,777 | #20,005 of 36,525 |
Only counts characters we know about so far.