Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #123,877 of 641,521 | #47,543 of 183,654 | #12,971 of 74,444 |
| Highest levels | #202,563 of 792,259 | #61,614 of 219,130 | #24,635 of 91,216 |
| Most critters killed | #261,312 of 582,766 | #81,935 of 167,731 | #28,862 of 65,468 |
| Most waves | #131,954 of 276,363 | #46,144 of 88,998 | #13,752 of 31,783 |
| Most honorable kills | #179,445 of 332,153 | #77,021 of 134,430 | #21,292 of 38,126 |
| Most quests abandoned | #323,513 of 592,776 | #99,846 of 170,615 | #40,361 of 69,253 |
| Most drinks | #358,005 of 579,076 | #104,285 of 165,032 | #46,456 of 73,966 |
Only counts characters we know about so far.