Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #22,127 of 286,700 | #3,948 of 78,901 | #2,052 of 26,902 |
| Most critters killed | #24,155 of 278,972 | #4,896 of 76,003 | #2,435 of 26,231 |
| Most drinks | #24,428 of 280,029 | #5,157 of 79,177 | #2,395 of 29,382 |
| Most waves | #27,282 of 130,949 | #7,572 of 40,453 | #2,518 of 12,429 |
| Highest levels | #159,633 of 438,816 | #36,668 of 141,912 | #15,144 of 41,702 |
| Most deaths | #145,828 of 313,969 | #28,681 of 89,540 | #11,550 of 29,251 |
| Most Need rolls | #198,143 of 283,773 | #43,715 of 75,655 | #20,792 of 27,358 |
Only counts characters we know about so far.