Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #6,626 of 412,268 | #2,661 of 119,807 | #802 of 44,042 |
| Highest levels | #27,583 of 590,578 | #8,797 of 163,886 | #3,514 of 57,203 |
| Most Need rolls | #19,575 of 399,010 | #5,238 of 115,106 | #2,054 of 42,575 |
| Most deaths | #23,905 of 448,316 | #10,151 of 129,439 | #2,409 of 47,344 |
| Most drinks | #27,277 of 402,724 | #9,338 of 115,733 | #2,771 of 47,131 |
| Most critters killed | #29,835 of 402,682 | #10,116 of 117,137 | #3,596 of 42,743 |
| Most honorable kills | #26,097 of 235,836 | #10,855 of 95,679 | #2,632 of 25,353 |
| Most waves | #89,304 of 191,060 | #31,135 of 61,929 | #9,516 of 20,576 |
Only counts characters we know about so far.