Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most critters killed | #59,243 of 225,757 | #1,429 of 4,902 | #7,450 of 24,945 |
| Highest levels | #163,922 of 374,466 | #3,151 of 7,939 | #18,348 of 36,414 |
| Most Need rolls | #147,259 of 230,550 | #2,907 of 5,108 | #16,710 of 25,554 |
| Most deaths | #188,967 of 250,758 | #3,921 of 5,671 | #20,845 of 27,386 |
| Most drinks | #175,267 of 223,710 | #3,646 of 4,870 | #25,111 of 27,209 |
| Most quests abandoned | #188,793 of 231,490 | #3,913 of 5,079 | #21,117 of 25,702 |
Only counts characters we know about so far.