Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #96,106 of 638,425 | #32,255 of 181,416 | #12,067 of 86,729 |
| Highest levels | #210,063 of 849,778 | #63,027 of 232,050 | #29,931 of 117,873 |
| Most waves | #87,441 of 299,219 | #31,063 of 94,708 | #11,719 of 41,324 |
| Most honorable kills | #111,095 of 354,275 | #45,551 of 142,307 | #15,102 of 48,705 |
| Most critters killed | #281,665 of 627,942 | #86,899 of 178,482 | #36,898 of 87,230 |
| Most duels won | #40,707 of 89,878 | #16,316 of 34,507 | #7,839 of 16,214 |
| Most deaths | #327,196 of 690,902 | #108,323 of 195,425 | #36,317 of 96,130 |
| Most drinks | #345,614 of 624,140 | #100,275 of 175,684 | #53,275 of 92,945 |
Only counts characters we know about so far.