Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #177,099 of 692,786 | #26,550 of 197,938 | #17,209 of 96,402 |
| Highest levels | #446,831 of 851,945 | #109,308 of 265,662 | #63,998 of 118,178 |
| Most drinks | #331,479 of 625,862 | #85,314 of 177,170 | #50,573 of 93,209 |
| Most critters killed | #399,439 of 629,710 | #95,014 of 173,042 | #54,623 of 87,494 |
| Most waves | #198,283 of 300,126 | #58,099 of 91,475 | #27,172 of 41,433 |
| Most quests abandoned | #447,750 of 640,201 | #111,394 of 177,663 | #58,879 of 86,983 |
| Most honorable kills | #278,852 of 355,180 | #20,877 of 38,079 | #37,778 of 48,834 |
Only counts characters we know about so far.