Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #19,175 of 496,851 | #6,483 of 141,807 | #2,150 of 51,212 |
| Most quests abandoned | #20,177 of 506,747 | #7,386 of 144,589 | #2,384 of 52,548 |
| Highest levels | #32,069 of 699,390 | #10,199 of 191,134 | #4,010 of 66,462 |
| Most drinks | #38,718 of 494,732 | #12,858 of 139,682 | #4,223 of 56,075 |
| Most waves | #44,256 of 235,373 | #16,178 of 75,035 | #4,450 of 24,659 |
| Most honorable kills | #110,560 of 286,166 | #45,510 of 114,606 | #11,676 of 30,140 |
| Most deaths | #266,289 of 548,872 | #87,605 of 155,919 | #27,728 of 56,285 |
Only counts characters we know about so far.
