Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #16,508 of 639,365 | #423 of 17,512 | #2,269 of 98,554 |
| Most waves | #17,718 of 299,721 | #2,019 of 13,841 | #2,522 of 42,117 |
| Most deaths | #41,245 of 691,891 | #1,310 of 19,422 | #6,277 of 104,764 |
| Highest levels | #58,620 of 850,697 | #1,067 of 23,498 | #7,370 of 129,221 |
| Most critters killed | #45,860 of 628,877 | #1,377 of 17,134 | #4,113 of 93,351 |
| Most drinks | #54,033 of 625,061 | #1,270 of 17,313 | #3,520 of 98,118 |
| Most honorable kills | #62,127 of 354,792 | #3,211 of 13,452 | #10,436 of 52,871 |
Only counts characters we know about so far.
