Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #281,211 of 692,786 | #51,950 of 197,938 | #31,433 of 80,803 |
| Most quests abandoned | #263,113 of 640,201 | #57,969 of 177,663 | #33,718 of 75,165 |
| Most waves | #144,200 of 300,126 | #40,709 of 91,475 | #15,159 of 34,727 |
| Highest levels | #446,831 of 851,945 | #109,308 of 265,662 | #53,084 of 98,598 |
| Most drinks | #331,479 of 625,862 | #85,314 of 177,170 | #39,761 of 80,268 |
Only counts characters we know about so far.